TRANSPORTGURU : Your Partner on Every Road

For Indian Vehicle Owners: Simplify your journeys with precise trip and toll cost calculations and real-time fuel price updates, all tailored to your needs.

FUEL PRICE In DHARTI PETROLEUM


Date Petrol Price Diesel Price
Saturday, December 21, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, December 20, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, December 19, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, December 18, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, December 17, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, December 16, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, December 15, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, December 14, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, December 13, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, December 12, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, December 11, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, December 10, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, December 09, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, December 08, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, December 07, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, December 06, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, December 05, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, December 04, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, December 03, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, December 02, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, December 01, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, November 30, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, November 29, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, November 28, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, November 27, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, November 26, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, November 25, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, November 24, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, November 23, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, November 22, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, November 21, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, November 20, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, November 19, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, November 18, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, November 17, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, November 16, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, November 15, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, November 14, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, November 13, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, November 12, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, November 11, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, November 10, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, November 09, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, November 08, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, November 07, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, November 06, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Tuesday, November 05, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Monday, November 04, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Sunday, November 03, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Saturday, November 02, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Friday, November 01, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Thursday, October 31, 2024 94.53 / LTR 0.00 90.22 / LTR 0.00
Wednesday, October 30, 2024 94.53 / LTR 0.05 90.22 / LTR 0.05
Tuesday, October 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, October 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, October 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, October 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, October 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, October 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, October 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, October 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, October 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, October 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, October 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, October 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, October 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, October 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, October 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, October 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, October 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, October 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, October 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, October 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, October 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, October 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, October 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, October 06, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, October 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, October 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, October 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, October 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, October 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, September 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, September 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, September 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, September 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, September 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, September 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, September 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, September 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, September 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, September 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, September 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, September 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, September 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, September 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, September 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, September 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, September 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, September 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, September 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, September 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, September 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, September 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, September 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, September 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, September 06, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, September 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, September 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, September 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, September 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, September 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, August 31, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, August 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, August 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, August 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, August 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, August 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, August 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, August 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, August 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, August 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, August 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, August 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, August 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, August 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, August 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, August 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, August 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, August 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, August 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, August 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, August 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, August 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, August 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, August 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, August 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, August 06, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, August 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, August 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, August 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, August 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, August 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, July 31, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, July 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, July 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, July 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, July 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, July 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, July 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, July 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, July 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, July 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, July 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, July 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, July 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, July 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, July 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, July 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, July 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, July 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, July 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, July 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, July 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, July 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, July 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, July 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, July 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, July 06, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, July 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, July 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, July 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, July 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, July 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, June 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, June 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, June 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, June 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, June 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, June 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, June 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, June 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, June 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, June 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, June 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, June 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, June 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, June 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, June 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, June 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, June 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, June 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, June 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, June 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, June 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, June 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, June 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, June 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, June 06, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, June 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, June 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, June 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, June 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, June 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, May 31, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, May 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, May 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, May 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, May 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, May 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, May 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, May 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, May 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, May 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, May 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, May 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, May 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, May 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, May 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, May 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, May 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, May 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, May 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, May 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, May 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, May 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, May 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, May 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, May 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, May 06, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, May 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, May 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, May 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, May 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, May 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, April 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, April 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, April 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, April 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, April 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, April 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, April 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, April 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, April 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, April 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, April 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, April 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, April 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, April 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, April 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, April 15, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, April 14, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, April 13, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, April 12, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, April 11, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, April 10, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, April 09, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, April 08, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, April 07, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, April 05, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, April 04, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, April 03, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, April 02, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, April 01, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, March 31, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, March 30, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, March 29, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, March 28, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, March 27, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, March 26, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, March 25, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, March 24, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, March 23, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, March 22, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Thursday, March 21, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Wednesday, March 20, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Tuesday, March 19, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Monday, March 18, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Sunday, March 17, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Saturday, March 16, 2024 94.48 / LTR 0.00 90.17 / LTR 0.00
Friday, March 15, 2024 94.48 / LTR -1.98 90.17 / LTR -2.05
Thursday, March 14, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, March 13, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, March 12, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, March 11, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, March 10, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, March 09, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, March 08, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, March 07, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, March 06, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, March 05, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, March 04, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, March 03, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, March 02, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, March 01, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, February 29, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, February 28, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, February 27, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, February 26, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, February 25, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, February 24, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, February 23, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, February 22, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, February 21, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, February 20, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, February 19, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, February 18, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, February 17, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, February 16, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, February 15, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, February 14, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, February 13, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, February 12, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, February 11, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, February 10, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, February 09, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, February 08, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, February 07, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, February 06, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, February 05, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, February 04, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, February 03, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, February 02, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, February 01, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, January 31, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, January 30, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, January 29, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, January 28, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, January 27, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, January 26, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, January 25, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, January 24, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, January 23, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, January 22, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, January 21, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, January 20, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, January 19, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, January 18, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, January 17, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, January 16, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, January 15, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, January 14, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, January 13, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Friday, January 12, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Thursday, January 11, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Wednesday, January 10, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Tuesday, January 09, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Monday, January 08, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Sunday, January 07, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
Saturday, January 06, 2024 96.46 / LTR 0.00 92.22 / LTR 0.00
